5th of December. 2020. Monthly Medal

 

Batch Name: Dec mmdl fnl 2020 strke Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 13 Scratch Rating: 68
Date Held: 5/12/2020 11:10 AM Form of Play: Stroke Slope Rating: 118

The Winner of the December Monthly Medal and the Monthly Medal shield with a Net 70, is Trevor Bown. Runner up with a Net71 is Jason White. In third place with a Net 72, is Haydn Coleman.

Net Score Results

 

05:12:2020

 

Daily Winner

Trevor Bown

Net 70

 

Grade Winners

A Grade

Jason White

Net 71

B Grade

Haydn Coleman

Net 72

C Grade

Graham Mann

Net 75

 

Lady Winner

 

 

 

Nearest the Pins

5

Trevor Bown/Tony Bryant

12

Rick Beal/Jason White

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

 

 

 

 

 

 

 

 

Eagle

 

 

 

Longest Drive

A Grade

Steve Belcher

 

B Grade

 

 

C Grade

 

 

 

Ball’s Owing

Vishnu Nair

1

Steve Belcher 

1

Lucas McCann

2 Jeff Gould 1

Angus Dandie

1

 

 

Graham Mann

1

 

 

 

Looser Plates

A Grade

Zac Kingston 

Net 81

B Grade

Frankie Balter

Net 82

C Grade

   

Lady

 

 

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600157 Bown Trevor 85 O 38 15 19.0 16.3 18.3 85 70 -2
=2   N 5044600171 Kumar Othaya 83 O 37 12 15.8 14.4 15.3 83 71 -1
=2   N 5044600099 White Jason 84 O 37 13 17.7 15.3 17.1 84 71 -1
4   N 5044600149 Coleman Haydn 87 O 36 15 19.4 18.2 19.1 87 72 0
=5   N 5044600003 Beal Rick 91 O 35 18 22.3 22.0 22.1 93 75 +3
=5   N 5044600012 Mann Graham 100 O 34 26 30.6 30.6 30.3 101 75 +3
7   N 5044600122 Gould Jeff 93 O 31 16 20.6 23.9 20.9 93 77 +5
8   N 5044600021 Tolius Kym 94 O 32 18 22.6 24.9 22.6 96 78 +6
=9   N 5044600004 Belcher Steve 89 O 30 11 15.5 20.1 15.5 90 79 +7
=9   N 5044600031 Bryant Anthony 91 O 29 12 16.1 22.0 16.1 91 79 +7
11   N 5044600163 Archer Damon 101 O 28 21 25.6 31.6 25.6 101 80 +8
12   N 5044600087 Kingston Zac 80 O 28 0 3.9 11.5 3.9 81 81 +9
13   N 5044600002 BALTER FRANK 96 O 28 16 20.6 26.8 20.6 98 82 +10


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600087 Kingston Zac 80 O 28 0 3.9 11.5 3.9 81 81 +9
2   N 5044600171 Kumar Othaya 83 O 37 12 15.8 14.4 15.3 83 71 -1
3   N 5044600099 White Jason 84 O 37 13 17.7 15.3 17.1 84 71 -1
4   N 5044600157 Bown Trevor 85 O 38 15 19.0 16.3 18.3 85 70 -2
5   N 5044600149 Coleman Haydn 87 O 36 15 19.4 18.2 19.1 87 72 0
6   N 5044600004 Belcher Steve 89 O 30 11 15.5 20.1 15.5 90 79 +7
7   N 5044600031 Bryant Anthony 91 O 29 12 16.1 22.0 16.1 91 79 +7
=8   N 5044600003 Beal Rick 91 O 35 18 22.3 22.0 22.1 93 75 +3
=8   N 5044600122 Gould Jeff 93 O 31 16 20.6 23.9 20.9 93 77 +5
10   N 5044600021 Tolius Kym 94 O 32 18 22.6 24.9 22.6 96 78 +6
11   N 5044600002 BALTER FRANK 96 O 28 16 20.6 26.8 20.6 98 82 +10
=12   N 5044600163 Archer Damon 101 O 28 21 25.6 31.6 25.6 101 80 +8
=12   N 5044600012 Mann Graham 100 O 34 26 30.6 30.6 30.3 101 75 +3
 

2020/21 Summer Cup Week Eleven

Sponsored by MSGC

Teemaster:
NTP 4T & 16 Tee Master Liz Dekoning
The Competition this Saturday, the 27th of February, 2021, is the 2020/21 Week Eleven of the Summer Cup Stableford Event. Members are aske to arrive by 11:00 am. The Tee Meeting will be at 11:10 am and Hit Off will be at 11:20.
Winner:
The Winner of Week Ten with 42 points, is Tony Bryant.

Members Login



Events

<<  April 2021  >>
 Mo  Tu  We  Th  Fr  Sa  Su 
     1  2  3  4
  5  6  7  8  91011
12131415161718
19202122232425
2627282930  
© Copyright 2009 Mitsubishi Staff Golf Club